Search
– Nagle’s Skip –
Basic Information
Current Owner: Dick Nagle
Breeder:
Sex: Female
DOB:
Condition Weight: lbs.
Chain Weight: lbs.
Other Information:
Gen 1 Mom | Gen 2 Mom’s Mom | Gen 3 | Gen 4 |
Gen 4 | |||
Gen 3 | Gen 4 | ||
Gen 4 | |||
Gen 2 Mom’s Dad | Gen 3 | Gen 4 | |
Gen 4 | |||
Gen 3 | Gen 4 | ||
Gen 4 | |||
Gen 1 Dad | Gen 2 Dad’s Mom | Gen 3 | Gen 4 |
Gen 4 | |||
Gen 3 | Gen 4 | ||
Gen 4 | |||
Gen 2 Dad’s Dad | Gen 3 | Gen 4 | |
Gen 4 | |||
Gen 3 | Gen 4 | ||
Gen 4 |
OFFSPRING
SIBLINGS
DNA DOCUMENTS
Ancestor Percentages
Percentage | Dog’s Title |
---|
BREEDERS PEDIGREE FORM
Dog’s name: – Nagle’s Skip –
Sex: Female
Birthdate:
Breeder:
Owner: Dick Nagle